Monthly Report for February 2008
Total Hits 103757
Total Files 96072
Pages 7963
Visits 4056
Total Volume 1.90 Gb
Total Unique Sites 2909
Total Unique URLs 1202
Total Unique Referrers 231
Total Unique User Agents 399
Total Ignored Records 1758639
  Avg Max
Hits per Hour 149 2522
Hits per Day 3577 5642
Files per Day 3312 5445
Pages per Day 274 481
Visits per Day 139 169
Sites per Day 100 169
Volume per Day 67.14 Mb 95.85 Mb
Hits by Response Code
Code 200 - OK 96072 92.59%
Code 206 - Partial Content 642 0.62%
Code 304 - Not Modified 6650 6.41%
Code 404 - Not Found 393 0.38%

Daily usage for February 2008

Daily Report for February 2008
Day Hits Files Pages Hits% Visits Sites Volume
1 4140 3.99% 3778 3.93% 244 3.06% 5.89% 155 3.82% 150 3.81% 70.30 Mb 3.61%
2 4011 3.87% 3726 3.88% 268 3.37% 6.68% 153 3.77% 162 4.11% 70.85 Mb 3.64%
3 1897 1.83% 1743 1.81% 197 2.47% 10.38% 127 3.13% 128 3.25% 35.78 Mb 1.84%
4 3592 3.46% 3425 3.57% 277 3.48% 7.71% 156 3.85% 144 3.66% 69.81 Mb 3.59%
5 3289 3.17% 3007 3.13% 311 3.91% 9.46% 169 4.17% 158 4.01% 69.54 Mb 3.57%
6 4287 4.13% 4004 4.17% 481 6.04% 11.22% 163 4.02% 152 3.86% 88.97 Mb 4.57%
7 4050 3.90% 3857 4.01% 441 5.54% 10.89% 153 3.77% 145 3.68% 81.86 Mb 4.20%
8 4024 3.88% 3391 3.53% 284 3.57% 7.06% 143 3.53% 126 3.20% 64.84 Mb 3.33%
9 3199 3.08% 2822 2.94% 242 3.04% 7.56% 125 3.08% 129 3.28% 57.62 Mb 2.96%
10 3449 3.32% 3289 3.42% 243 3.05% 7.05% 142 3.50% 144 3.66% 65.26 Mb 3.35%
11 4618 4.45% 4188 4.36% 248 3.11% 5.37% 129 3.18% 118 3.00% 76.02 Mb 3.90%
12 3522 3.39% 3434 3.57% 300 3.77% 8.52% 158 3.90% 143 3.63% 59.90 Mb 3.08%
13 3180 3.06% 2810 2.92% 265 3.33% 8.33% 152 3.75% 145 3.68% 60.81 Mb 3.12%
14 4063 3.92% 3654 3.80% 290 3.64% 7.14% 134 3.30% 120 3.05% 77.93 Mb 4.00%
15 3361 3.24% 3205 3.34% 229 2.88% 6.81% 133 3.28% 114 2.89% 65.37 Mb 3.36%
16 2984 2.88% 2849 2.97% 312 3.92% 10.46% 113 2.79% 97 2.46% 70.74 Mb 3.63%
17 2744 2.64% 2542 2.65% 201 2.52% 7.33% 112 2.76% 112 2.84% 52.45 Mb 2.69%
18 3389 3.27% 3205 3.34% 290 3.64% 8.56% 139 3.43% 129 3.28% 61.40 Mb 3.15%
19 3767 3.63% 3497 3.64% 301 3.78% 7.99% 157 3.87% 129 3.28% 70.92 Mb 3.64%
20 3444 3.32% 3129 3.26% 258 3.24% 7.49% 131 3.23% 132 3.35% 70.65 Mb 3.63%
21 3056 2.95% 2902 3.02% 296 3.72% 9.69% 159 3.92% 151 3.83% 66.28 Mb 3.40%
22 3328 3.21% 3149 3.28% 231 2.90% 6.94% 141 3.48% 149 3.78% 64.62 Mb 3.32%
23 4370 4.21% 3898 4.06% 243 3.05% 5.56% 116 2.86% 111 2.82% 72.92 Mb 3.75%
24 5642 5.44% 5445 5.67% 257 3.23% 4.56% 115 2.84% 119 3.02% 95.85 Mb 4.92%
25 3454 3.33% 3242 3.37% 304 3.82% 8.80% 141 3.48% 139 3.53% 65.00 Mb 3.34%
26 2212 2.13% 2087 2.17% 270 3.39% 12.21% 131 3.23% 169 4.29% 54.81 Mb 2.82%
27 4138 3.99% 3804 3.96% 246 3.09% 5.94% 143 3.53% 151 3.83% 70.35 Mb 3.61%
28 3638 3.51% 3183 3.31% 211 2.65% 5.80% 139 3.43% 146 3.71% 57.09 Mb 2.93%
29 2909 2.80% 2807 2.92% 223 2.80% 7.67% 130 3.21% 126 3.20% 59.02 Mb 3.03%

Hourly usage for February 2008

Hourly Report for February 2008
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 90 2635 2.54% 84 2463 2.56% 11 322 4.04% 12.22% 2 66 2.27% 2.20 Mb 63.78 Mb 3.28%
1 65 1905 1.84% 62 1820 1.89% 6 197 2.47% 10.34% 1 36 1.24% 1.25 Mb 36.18 Mb 1.86%
2 56 1642 1.58% 50 1467 1.53% 11 339 4.26% 20.65% 1 31 1.07% 1.99 Mb 57.63 Mb 2.96%
3 39 1158 1.12% 37 1075 1.12% 5 160 2.01% 13.82% 1 30 1.03% 895.10 Kb 25.35 Mb 1.30%
4 22 648 0.62% 19 573 0.60% 4 140 1.76% 21.60% 1 32 1.10% 508.25 Kb 14.39 Mb 0.74%
5 29 866 0.83% 26 773 0.80% 8 239 3.00% 27.60% 0 20 0.69% 1.24 Mb 35.99 Mb 1.85%
6 36 1054 1.02% 33 978 1.02% 6 178 2.24% 16.89% 1 29 1.00% 903.06 Kb 25.58 Mb 1.31%
7 75 2188 2.11% 61 1782 1.85% 7 218 2.74% 9.96% 1 53 1.82% 1.45 Mb 41.93 Mb 2.15%
8 196 5704 5.50% 185 5378 5.60% 10 316 3.97% 5.54% 1 52 1.79% 3.39 Mb 98.26 Mb 5.05%
9 175 5079 4.90% 161 4678 4.87% 12 365 4.58% 7.19% 2 70 2.41% 3.12 Mb 90.57 Mb 4.65%
10 205 5954 5.74% 188 5464 5.69% 12 348 4.37% 5.84% 2 78 2.68% 3.43 Mb 99.34 Mb 5.10%
11 160 4668 4.50% 152 4429 4.61% 10 292 3.67% 6.26% 3 92 3.16% 2.84 Mb 82.31 Mb 4.23%
12 244 7082 6.83% 229 6641 6.91% 13 388 4.87% 5.48% 3 97 3.33% 4.30 Mb 124.66 Mb 6.40%
13 260 7561 7.29% 252 7327 7.63% 14 423 5.31% 5.59% 3 95 3.27% 4.31 Mb 125.12 Mb 6.43%
14 228 6624 6.38% 211 6147 6.40% 15 447 5.61% 6.75% 4 137 4.71% 4.01 Mb 116.20 Mb 5.97%
15 238 6908 6.66% 225 6525 6.79% 17 494 6.20% 7.15% 3 113 3.88% 4.49 Mb 130.22 Mb 6.69%
16 218 6345 6.12% 205 5954 6.20% 15 444 5.58% 7.00% 3 87 2.99% 4.11 Mb 119.31 Mb 6.13%
17 226 6557 6.32% 211 6124 6.37% 15 441 5.54% 6.73% 3 105 3.61% 4.17 Mb 120.92 Mb 6.21%
18 226 6572 6.33% 214 6213 6.47% 14 410 5.15% 6.24% 3 104 3.58% 4.00 Mb 115.90 Mb 5.95%
19 154 4475 4.31% 135 3925 4.09% 11 335 4.21% 7.49% 3 104 3.58% 2.75 Mb 79.86 Mb 4.10%
20 164 4762 4.59% 153 4438 4.62% 12 375 4.71% 7.87% 2 76 2.61% 3.32 Mb 96.32 Mb 4.95%
21 199 5777 5.57% 174 5050 5.26% 14 428 5.37% 7.41% 3 101 3.47% 3.53 Mb 102.41 Mb 5.26%
22 147 4271 4.12% 132 3840 4.00% 12 363 4.56% 8.50% 2 82 2.82% 2.81 Mb 81.52 Mb 4.19%
23 114 3322 3.20% 103 3008 3.13% 10 301 3.78% 9.06% 2 59 2.03% 2.18 Mb 63.20 Mb 3.25%
Top 30 of 1202 Total URLs
# Hits Volume URL
1 1667 1.61% 87.60 Mb 4.50% /
2 295 0.28% 95.29 Mb 4.89% /dicc_esplicantP.html
3 287 0.28% 83.07 Mb 4.27% /dicc_esplicantM.html
4 284 0.27% 58.32 Mb 3.00% /dicc_esplicantUW.html
5 271 0.26% 38.17 Mb 1.96% /dicc_esplicantB_BA.html
6 249 0.24% 43.34 Mb 2.23% /dicc_esplicantA_AA.html
7 244 0.24% 37.14 Mb 1.91% /dicc_esplicantB_BL.html
8 237 0.23% 86.74 Mb 4.46% /dicc_esplicantR.html
9 220 0.21% 44.51 Mb 2.29% /dicc_esplicantC_CO.html
10 189 0.18% 20.00 Mb 1.03% /dicc_esplicantG.html
11 180 0.17% 26.50 Mb 1.36% /dicc_esplicantC_CA.html
12 175 0.17% 34.21 Mb 1.76% /dicc_esplicantNO.html
13 170 0.16% 25.55 Mb 1.31% /dicc_esplicantS_SI.html
14 164 0.16% 24.83 Mb 1.28% /dicc_esplicantH.html
15 164 0.16% 26.91 Mb 1.38% /dicc_esplicantL.html
16 158 0.15% 30.66 Mb 1.57% /dicc_esplicantT_TE.html
17 157 0.15% 33.96 Mb 1.74% /dicc_esplicantD_DA.html
18 155 0.15% 25.96 Mb 1.33% /dicc_esplicantS_SIT.html
19 151 0.15% 29.92 Mb 1.54% /dicc_esplicantF.html
20 149 0.14% 23.30 Mb 1.20% /dicc_esplicantD_DJ.html
21 131 0.13% 12.49 Mb 0.64% /dicc_esplicantIK.html
22 115 0.11% 20.85 Mb 1.07% /dicc_esplicantA_AN.html
23 115 0.11% 17.74 Mb 0.91% /dicc_esplicantE.html
24 103 0.10% 16.74 Mb 0.86% /dicc_esplicantS_SA.html
25 97 0.09% 6.74 Mb 0.35% /dicc_esplicantXZ.html
26 91 0.09% 14.68 Mb 0.75% /dicc_esplicantT_TA.html
27 30 0.03% 25.22 Kb 0.00% /granmont_moti.html
28 16 0.02% 5.03 Kb 0.00% /dicc_esplicantT.html
29 13 0.01% 5.75 Kb 0.00% /dicc_esplicantC.html
30 12 0.01% 111.38 Kb 0.01% /stats/search_200709.html
... 97468 93.94% 981.57 Mb 50.42% Other
Top 10 of 1202 Total URLs By Volume
# Hits Volume URL
1 295 0.28% 95.29 Mb 4.89% /dicc_esplicantP.html
2 1667 1.61% 87.60 Mb 4.50% /
3 237 0.23% 86.74 Mb 4.46% /dicc_esplicantR.html
4 287 0.28% 83.07 Mb 4.27% /dicc_esplicantM.html
5 284 0.27% 58.32 Mb 3.00% /dicc_esplicantUW.html
6 220 0.21% 44.51 Mb 2.29% /dicc_esplicantC_CO.html
7 249 0.24% 43.34 Mb 2.23% /dicc_esplicantA_AA.html
8 271 0.26% 38.17 Mb 1.96% /dicc_esplicantB_BA.html
9 244 0.24% 37.14 Mb 1.91% /dicc_esplicantB_BL.html
10 175 0.17% 34.21 Mb 1.76% /dicc_esplicantNO.html
... 99828 96.21% 1.31 Gb 68.75% Other
Top 10 of 65 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 1017 32.68% 267 73.75% 1.2 /
2 156 5.01% 41 73.72% 0.8 /dicc_esplicantM.html
3 152 4.88% 37 75.66% 0.8 /dicc_esplicantUW.html
4 147 4.72% 56 61.90% 0.8 /dicc_esplicantP.html
5 126 4.05% 28 77.78% 0.8 /dicc_esplicantB_BL.html
6 124 3.98% 32 74.19% 0.9 /dicc_esplicantR.html
7 117 3.76% 36 69.23% 0.7 /dicc_esplicantB_BA.html
8 104 3.34% 25 75.96% 0.7 /dicc_esplicantC_CO.html
9 103 3.31% 37 64.08% 0.6 /dicc_esplicantA_AA.html
10 98 3.15% 23 76.53% 0.8 /dicc_esplicantG.html
... 968 31.11% 274     Other
Top 10 of 72 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 861 23.19% 1.2 /
2 200 5.39% 0.8 /dicc_esplicantM.html
3 195 5.25% 0.8 /dicc_esplicantP.html
4 189 5.09% 0.8 /dicc_esplicantUW.html
5 162 4.36% 0.7 /dicc_esplicantB_BA.html
6 159 4.28% 0.6 /dicc_esplicantA_AA.html
7 153 4.12% 0.8 /dicc_esplicantB_BL.html
8 147 3.96% 0.7 /dicc_esplicantC_CO.html
9 140 3.77% 0.9 /dicc_esplicantR.html
10 116 3.12% 0.8 /dicc_esplicantG.html
... 1391 37.46%   Other
Top 30 of 2909 Total Sites
# Pages Hits Files Volume Visits Hostname
1 73 0.92% 98 0.09% 31 0.03% 5.94 Mb 0.31% 32 0.79% 66.249.66.237
2 39 0.49% 39 0.04% 39 0.04% 5.64 Mb 0.29% 6 0.15% 72.44.33.215
3 32 0.40% 594 0.57% 383 0.40% 9.77 Mb 0.50% 1 0.02% 81.243.171.168
4 30 0.38% 30 0.03% 30 0.03% 5.37 Mb 0.28% 1 0.02% 67.202.8.249
5 29 0.36% 29 0.03% 29 0.03% 5.37 Mb 0.28% 1 0.02% 217.91.71.203
6 29 0.36% 2615 2.52% 2612 2.72% 34.95 Mb 1.79% 1 0.02% 91.82.35.85
7 26 0.33% 26 0.03% 26 0.03% 0 bytes 0.00% 1 0.02% 77.216.65.215
8 26 0.33% 26 0.03% 26 0.03% 5.31 Mb 0.27% 1 0.02% 89.122.29.39
9 25 0.31% 33 0.03% 31 0.03% 1.81 Mb 0.09% 13 0.32% 74.6.8.113
10 25 0.31% 25 0.02% 25 0.03% 1.70 Mb 0.09% 1 0.02% 80.56.238.191
11 22 0.28% 22 0.02% 22 0.02% 4.56 Mb 0.23% 1 0.02% 68.180.139.190
12 19 0.24% 21 0.02% 21 0.02% 3.94 Mb 0.20% 1 0.02% 74.6.8.72
13 16 0.20% 17 0.02% 17 0.02% 2.66 Mb 0.14% 1 0.02% 195.154.124.190
14 15 0.19% 195 0.19% 194 0.20% 6.62 Mb 0.34% 1 0.02% 196.203.108.234
15 15 0.19% 23 0.02% 19 0.02% 1.62 Mb 0.08% 5 0.12% 74.6.8.120
16 14 0.18% 14 0.01% 14 0.01% 3.91 Kb 0.00% 14 0.35% 222.122.236.43
17 14 0.18% 14 0.01% 14 0.01% 1.98 Mb 0.10% 2 0.05% 68.180.139.165
18 14 0.18% 1233 1.19% 1230 1.28% 14.97 Mb 0.77% 1 0.02% 87.97.96.16
19 13 0.16% 17 0.02% 15 0.02% 1.94 Mb 0.10% 10 0.25% 74.6.22.172
20 12 0.15% 12 0.01% 12 0.01% 2.04 Mb 0.10% 1 0.02% 68.180.139.189
21 12 0.15% 25 0.02% 25 0.03% 1.97 Mb 0.10% 1 0.02% 69.70.5.243
22 12 0.15% 36 0.03% 33 0.03% 2.34 Mb 0.12% 2 0.05% 82.205.240.35
23 11 0.14% 15 0.01% 15 0.02% 1.00 Mb 0.05% 5 0.12% 74.6.8.81
24 10 0.13% 449 0.43% 337 0.35% 5.40 Mb 0.28% 1 0.02% 62.235.219.67
25 10 0.13% 10 0.01% 10 0.01% 1.29 Mb 0.07% 1 0.02% 68.180.139.149
26 10 0.13% 11 0.01% 11 0.01% 1.82 Mb 0.09% 1 0.02% 81.246.70.222
27 9 0.11% 129 0.12% 129 0.13% 3.64 Mb 0.19% 1 0.02% 85.131.48.194
28 8 0.10% 252 0.24% 252 0.26% 4.80 Mb 0.25% 2 0.05% 88.121.78.223
29 7 0.09% 9 0.01% 9 0.01% 180.55 Kb 0.01% 1 0.02% 41.249.22.171
30 7 0.09% 9 0.01% 9 0.01% 390.97 Kb 0.02% 6 0.15% 74.6.22.149
... 7379 92.67% 97729 94.19% 90452 94.15% 1.77 Gb 92.86% 3940 97.14% Other
Top 10 of 2909 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 29 0.36% 2615 2.52% 2612 2.72% 34.95 Mb 1.79% 1 0.02% 91.82.35.85
2 14 0.18% 1233 1.19% 1230 1.28% 14.97 Mb 0.77% 1 0.02% 87.97.96.16
3 32 0.40% 594 0.57% 383 0.40% 9.77 Mb 0.50% 1 0.02% 81.243.171.168
4 15 0.19% 195 0.19% 194 0.20% 6.62 Mb 0.34% 1 0.02% 196.203.108.234
5 73 0.92% 98 0.09% 31 0.03% 5.94 Mb 0.31% 32 0.79% 66.249.66.237
6 39 0.49% 39 0.04% 39 0.04% 5.64 Mb 0.29% 6 0.15% 72.44.33.215
7 10 0.13% 449 0.43% 337 0.35% 5.40 Mb 0.28% 1 0.02% 62.235.219.67
8 30 0.38% 30 0.03% 30 0.03% 5.37 Mb 0.28% 1 0.02% 67.202.8.249
9 29 0.36% 29 0.03% 29 0.03% 5.37 Mb 0.28% 1 0.02% 217.91.71.203
10 26 0.33% 26 0.03% 26 0.03% 5.31 Mb 0.27% 1 0.02% 89.122.29.39
... 7666 96.27% 98449 94.88% 91161 94.89% 1.80 Gb 94.90% 4010 98.87% Other
Top 1 of 231 Total Referrers
# Pages URL
1 3639 45.70% - (Direct Request)
... 4324 54.30% Other
Top 30 of 623 Total Search Strings
# Pages Search String
1 48 3.44% blanc moussi
2 37 2.65% corons
3 29 2.08% coron
4 27 1.94% calachnicof
5 20 1.43% berger almand
6 19 1.36% liyon
7 19 1.36% skelete
8 17 1.22% asterix en corse
9 16 1.15% asterix corse
10 15 1.08% docteur fou
11 15 1.08% farawon
12 14 1.00% alfabet grec
13 14 1.00% guepard
14 13 0.93% vikigne
15 12 0.86% tam ti di dam tam ti ti di di dam
16 11 0.79% moti.walon.org
17 11 0.79% tigue
18 11 0.79% vache blanc bleu
19 10 0.72% ast%c3%a9rix en corse
20 10 0.72% fou
21 10 0.72% gu%c3%a9pard
22 10 0.72% peket
23 9 0.65% dictionnaire wallon
24 8 0.57% alfabetul grec
25 8 0.57% les corons
26 8 0.57% volubilisse
27 8 0.57% wache
28 7 0.50% nuton
29 7 0.50% rigodon
30 6 0.43% bernard tchame
... 945 67.79% Other
View All Search Strings
Top 15 of 399 Total User Agents
# Pages User Agent
1 2603 32.69% Browser: Netscape 4.8
2 1138 14.29% MSIE 6.0
3 856 10.75% MSIE 7.0
4 768 9.64% Browser: Internet Explorer 6.0 (Win)
5 695 8.73% Mozi
6 640 8.04% Spider: MSNBot
7 614 7.71% Browser: Internet Explorer 7.0 (Win)
8 526 6.61% Spider: Googlebot
9 270 3.39% Yahoo! Slurp
10 197 2.47% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
11 156 1.96% Xenu Link Sleuth 1.2i
12 89 1.12% Browser: Internet Explorer 5.0
13 86 1.08% Browser: Internet Explorer 3.0 (win95)
14 73 0.92% Ask Jeeves/Teoma
15 64 0.80% WinHTTP Robot/1.0
... 4514 56.69% Other

Usage by Country for February 2008

Top 30 of 64 Total Countries
# Pages Hits Files Volume Country
1 2117 26.59% 11405 10.99% 9675 10.07% 311.23 Mb 15.99% United States
2 1923 24.15% 52885 50.97% 48746 50.74% 776.27 Mb 39.87% Belgium
3 1495 18.77% 16766 16.16% 16058 16.71% 320.73 Mb 16.47% France
4 366 4.60% 366 0.35% 366 0.38% 20.91 Mb 1.07% Lithuania
5 243 3.05% 423 0.41% 420 0.44% 42.82 Mb 2.20% Romania
6 234 2.94% 2006 1.93% 1955 2.03% 56.64 Mb 2.91% Canada
7 204 2.56% 1139 1.10% 1138 1.18% 45.64 Mb 2.34% Russian Federation
8 119 1.49% 1426 1.37% 1415 1.47% 32.11 Mb 1.65% Spain
9 115 1.44% 1400 1.35% 1387 1.44% 28.16 Mb 1.45% Germany
10 110 1.38% 2437 2.35% 2434 2.53% 35.01 Mb 1.80% Ireland
11 108 1.36% 351 0.34% 313 0.33% 9.82 Mb 0.50% Sweden
12 103 1.29% 161 0.16% 160 0.17% 13.00 Mb 0.67% Korea, Republic of
13 93 1.17% 3920 3.78% 3914 4.07% 52.30 Mb 2.69% Hungary
14 86 1.08% 1035 1.00% 1000 1.04% 23.85 Mb 1.22% United Kingdom
15 84 1.05% 995 0.96% 991 1.03% 27.08 Mb 1.39% Morocco
16 72 0.90% 400 0.39% 369 0.38% 8.03 Mb 0.41% Unresolved/Unknown
17 55 0.69% 583 0.56% 582 0.61% 11.79 Mb 0.61% Netherlands
18 48 0.60% 361 0.35% 358 0.37% 10.98 Mb 0.56% Switzerland
19 41 0.51% 1046 1.01% 1002 1.04% 16.37 Mb 0.84% Luxembourg
20 38 0.48% 547 0.53% 538 0.56% 12.92 Mb 0.66% Algeria
21 35 0.44% 216 0.21% 121 0.13% 2.52 Mb 0.13% China
22 32 0.40% 489 0.47% 488 0.51% 12.61 Mb 0.65% Tunisia
23 29 0.36% 464 0.45% 458 0.48% 10.94 Mb 0.56% Italy
24 16 0.20% 326 0.31% 326 0.34% 5.68 Mb 0.29% Brazil
25 15 0.19% 282 0.27% 238 0.25% 5.29 Mb 0.27% Finland
26 15 0.19% 111 0.11% 109 0.11% 3.32 Mb 0.17% Norway
27 12 0.15% 36 0.03% 33 0.03% 2.34 Mb 0.12% Iraq
28 10 0.13% 29 0.03% 27 0.03% 2.50 Mb 0.13% Austria
29 10 0.13% 37 0.04% 37 0.04% 2.23 Mb 0.11% Iran, Islamic Republic of
30 10 0.13% 31 0.03% 31 0.03% 1.38 Mb 0.07% Japan
... 125 1.57% 2084 2.01% 1383 1.44% 42.48 Mb 2.18% Other