Rapoirt do moes di decimbe 2016
Totå des Hits 175623
Totå des fitchîs 171059
Pådjes 25653
Vizites 9152
Totå do volume 4,32 GB
Totå des sites unikes 5561
Totå des URLs unikes 1336
Totå des redjibleus unikes 734
Totå des betchteus unikes 243
Totå des edjîstraedjes ignorés 167331
  Moy. Macs.
Hits par eure 236 1516
Hits par djoû 5665 8675
Fitchî par djoû 5518 8357
Pådjes par djoû 827 1339
Vizites par djoû 295 714
Sites par djoû 179 603
Volume par djoû 139,31 MB 187,25 MB
Hits pa côde di response
Côde 200 - OK 170950 97,34%
Côde 206 - Partial Content 109 0,06%
Côde 302 - Found 2 0,00%
Côde 304 - Not Modified 2266 1,29%
Côde 404 - Not Found 2280 1,30%
Côde 501 - Not Implemented 16 0,01%

Accès par djoû po decimbe 2016

Rapoirt par djoû di decimbe 2016
Djoû Hits Fitchîs Pådjes Hits% Vizites Sites Volume
1 7258 4,13% 7081 4,14% 423 1,65% 5,83% 297 3,25% 288 3,46% 129,77 MB 3,00%
2 4312 2,46% 4183 2,45% 470 1,83% 10,90% 299 3,27% 267 3,21% 90,40 MB 2,09%
3 4496 2,56% 4395 2,57% 503 1,96% 11,19% 280 3,06% 225 2,70% 106,64 MB 2,47%
4 4594 2,62% 4465 2,61% 664 2,59% 14,45% 283 3,09% 248 2,98% 123,45 MB 2,86%
5 5583 3,18% 5477 3,20% 887 3,46% 15,89% 293 3,20% 257 3,09% 151,14 MB 3,50%
6 7108 4,05% 7008 4,10% 838 3,27% 11,79% 335 3,66% 304 3,65% 158,67 MB 3,67%
7 5230 2,98% 5126 3,00% 901 3,51% 17,23% 343 3,75% 322 3,87% 139,31 MB 3,23%
8 5594 3,19% 5495 3,21% 792 3,09% 14,16% 258 2,82% 246 2,95% 137,81 MB 3,19%
9 4241 2,41% 4134 2,42% 647 2,52% 15,26% 283 3,09% 257 3,09% 105,73 MB 2,45%
10 4310 2,45% 4215 2,46% 616 2,40% 14,29% 302 3,30% 217 2,61% 111,38 MB 2,58%
11 4393 2,50% 4312 2,52% 706 2,75% 16,07% 237 2,59% 213 2,56% 124,25 MB 2,88%
12 6160 3,51% 6008 3,51% 894 3,48% 14,51% 300 3,28% 302 3,63% 155,04 MB 3,59%
13 7652 4,36% 7404 4,33% 864 3,37% 11,29% 244 2,67% 238 2,86% 175,64 MB 4,07%
14 4472 2,55% 4393 2,57% 754 2,94% 16,86% 222 2,43% 224 2,69% 125,10 MB 2,90%
15 5133 2,92% 4982 2,91% 872 3,40% 16,99% 253 2,76% 239 2,87% 136,88 MB 3,17%
16 4290 2,44% 4194 2,45% 829 3,23% 19,32% 220 2,40% 217 2,61% 122,32 MB 2,83%
17 4210 2,40% 4112 2,40% 681 2,65% 16,18% 229 2,50% 197 2,37% 108,64 MB 2,52%
18 5091 2,90% 4952 2,89% 819 3,19% 16,09% 273 2,98% 249 2,99% 137,37 MB 3,18%
19 4258 2,42% 4175 2,44% 774 3,02% 18,18% 250 2,73% 220 2,64% 121,63 MB 2,82%
20 6728 3,83% 6628 3,87% 1263 4,92% 18,77% 696 7,60% 603 7,24% 187,25 MB 4,34%
21 5822 3,32% 5485 3,21% 1339 5,22% 23,00% 714 7,80% 601 7,22% 179,25 MB 4,15%
22 6598 3,76% 6461 3,78% 1017 3,96% 15,41% 335 3,66% 315 3,78% 172,02 MB 3,98%
23 6692 3,81% 6525 3,81% 1006 3,92% 15,03% 285 3,11% 241 2,89% 170,35 MB 3,94%
24 6398 3,64% 6256 3,66% 864 3,37% 13,50% 242 2,64% 227 2,73% 151,31 MB 3,50%
25 6093 3,47% 5916 3,46% 772 3,01% 12,67% 236 2,58% 225 2,70% 132,68 MB 3,07%
26 7515 4,28% 7279 4,26% 814 3,17% 10,83% 217 2,37% 210 2,52% 161,07 MB 3,73%
27 4340 2,47% 4124 2,41% 766 2,99% 17,65% 214 2,34% 186 2,23% 108,63 MB 2,52%
28 6494 3,70% 6255 3,66% 1014 3,95% 15,61% 263 2,87% 257 3,09% 146,70 MB 3,40%
29 6785 3,86% 6668 3,90% 942 3,67% 13,88% 295 3,22% 275 3,30% 153,23 MB 3,55%
30 5098 2,90% 4994 2,92% 748 2,92% 14,67% 190 2,08% 185 2,22% 116,08 MB 2,69%
31 8675 4,94% 8357 4,89% 1174 4,58% 13,53% 297 3,25% 270 3,24% 179,02 MB 4,15%

Accès par eure po decimbe 2016

Rapoirt par eure di decimbe 2016
Eure Hits Fitchîs Pådjes Sites Volume
Moy. Totå Moy. Totå Moy. Totå Hits% Moy. Totå Moy. Totå
0 92 2876 1,64% 84 2630 1,54% 30 942 3,67% 32,75% 12 398 7,16% 3,42 MB 105,95 MB 2,45%
1 85 2663 1,52% 80 2507 1,47% 28 897 3,50% 33,68% 10 316 5,68% 3,52 MB 109,04 MB 2,52%
2 84 2604 1,48% 78 2432 1,42% 31 970 3,78% 37,25% 9 289 5,20% 3,63 MB 112,54 MB 2,61%
3 61 1903 1,08% 57 1772 1,04% 31 981 3,82% 51,55% 9 282 5,07% 3,34 MB 103,66 MB 2,40%
4 40 1269 0,72% 35 1100 0,64% 28 884 3,45% 69,66% 5 184 3,31% 2,78 MB 86,20 MB 2,00%
5 51 1607 0,92% 48 1509 0,88% 34 1073 4,18% 66,77% 7 219 3,94% 3,89 MB 120,44 MB 2,79%
6 73 2288 1,30% 70 2191 1,28% 27 843 3,29% 36,84% 8 273 4,91% 3,27 MB 101,22 MB 2,34%
7 110 3437 1,96% 106 3287 1,92% 30 931 3,63% 27,09% 8 276 4,96% 3,67 MB 113,87 MB 2,64%
8 162 5034 2,87% 157 4884 2,86% 31 964 3,76% 19,15% 7 247 4,44% 4,37 MB 135,43 MB 3,14%
9 266 8273 4,71% 262 8148 4,76% 33 1025 4,00% 12,39% 10 332 5,97% 5,84 MB 180,98 MB 4,19%
10 331 10271 5,85% 325 10105 5,91% 37 1162 4,53% 11,31% 13 419 7,53% 7,25 MB 224,78 MB 5,20%
11 407 12627 7,19% 401 12447 7,28% 38 1208 4,71% 9,57% 14 447 8,04% 8,14 MB 252,24 MB 5,84%
12 315 9787 5,57% 309 9591 5,61% 33 1038 4,05% 10,61% 13 425 7,64% 6,30 MB 195,17 MB 4,52%
13 327 10160 5,79% 319 9905 5,79% 32 1001 3,90% 9,85% 12 381 6,85% 6,68 MB 207,12 MB 4,80%
14 354 10982 6,25% 348 10816 6,32% 35 1114 4,34% 10,14% 12 397 7,14% 7,59 MB 235,26 MB 5,45%
15 338 10499 5,98% 333 10335 6,04% 33 1051 4,10% 10,01% 11 357 6,42% 7,12 MB 220,87 MB 5,11%
16 393 12192 6,94% 386 11968 7,00% 33 1053 4,10% 8,64% 11 356 6,40% 7,89 MB 244,60 MB 5,66%
17 342 10623 6,05% 338 10491 6,13% 33 1026 4,00% 9,66% 13 414 7,44% 7,21 MB 223,57 MB 5,18%
18 327 10148 5,78% 318 9873 5,77% 35 1087 4,24% 10,71% 13 412 7,41% 7,04 MB 218,34 MB 5,06%
19 350 10854 6,18% 340 10558 6,17% 39 1235 4,81% 11,38% 15 465 8,36% 8,00 MB 248,07 MB 5,74%
20 352 10924 6,22% 346 10751 6,28% 43 1333 5,20% 12,20% 13 417 7,50% 8,60 MB 266,62 MB 6,17%
21 304 9439 5,37% 297 9227 5,39% 41 1273 4,96% 13,49% 11 365 6,56% 7,35 MB 227,74 MB 5,27%
22 277 8600 4,90% 261 8106 4,74% 48 1496 5,83% 17,40% 11 358 6,44% 7,11 MB 220,52 MB 5,11%
23 211 6563 3,74% 207 6426 3,76% 34 1066 4,16% 16,24% 9 296 5,32% 5,31 MB 164,53 MB 3,81%
Les 30 prumîs d' on totå di 1336 URLs
# Hits Volume URL
1 10380 5,91% 858,74 MB 19,88% /stats/usage_201203.html
2 2986 1,70% 170,65 MB 3,95% /
3 1209 0,69% 90,96 MB 2,11% /stats/usage_201612.html
4 426 0,24% 129,60 MB 3,00% /dicc_esplicantM.html
5 425 0,24% 68,71 MB 1,59% /dicc_esplicantB_BA.html
6 392 0,22% 77,04 MB 1,78% /dicc_esplicantA_AA.html
7 385 0,22% 146,57 MB 3,39% /dicc_esplicantP.html
8 375 0,21% 64,43 MB 1,49% /dicc_esplicantC_CA.html
9 346 0,20% 82,19 MB 1,90% /dicc_esplicantF.html
10 342 0,19% 79,35 MB 1,84% /dicc_esplicantUW.html
11 335 0,19% 65,30 MB 1,51% /dicc_esplicantE.html
12 319 0,18% 136,88 MB 3,17% /dicc_esplicantR.html
13 308 0,18% 70,81 MB 1,64% /dicc_esplicantNO.html
14 268 0,15% 30,52 MB 0,71% /dicc_esplicantIK.html
15 265 0,15% 52,31 MB 1,21% /dicc_esplicantL.html
16 260 0,15% 60,65 MB 1,40% /dicc_esplicantC_CO.html
17 258 0,15% 55,78 MB 1,29% /dicc_esplicantS_SA.html
18 255 0,15% 32,23 MB 0,75% /dicc_esplicantG.html
19 241 0,14% 60,31 MB 1,40% /dicc_esplicantD_DA.html
20 237 0,13% 42,60 MB 0,99% /dicc_esplicantB_BL.html
21 235 0,13% 52,22 MB 1,21% /dicc_esplicantT_TE.html
22 225 0,13% 39,88 MB 0,92% /dicc_esplicantH.html
23 205 0,12% 40,24 MB 0,93% /dicc_esplicantT_TA.html
24 202 0,12% 45,54 MB 1,05% /dicc_esplicantA_AN.html
25 188 0,11% 35,95 MB 0,83% /dicc_esplicantD_DJ.html
26 188 0,11% 37,05 MB 0,86% /dicc_esplicantS_SIT.html
27 168 0,10% 15,97 MB 0,37% /dicc_esplicantXZ.html
28 115 0,07% 27,00 MB 0,63% /phpmyadmin/Documentation.html
29 114 0,06% 19,69 MB 0,46% /dicc_esplicantS_SI.html
30 101 0,06% 1,89 MB 0,04% /stats/search_200812.html
... 153870 87,61% 1,63 GB 37,69% Ôte
Les 10 prumîs d' on totå di 1336 URLs pa volume
# Hits Volume URL
1 10380 5,91% 858,74 MB 19,88% /stats/usage_201203.html
2 2986 1,70% 170,65 MB 3,95% /
3 385 0,22% 146,57 MB 3,39% /dicc_esplicantP.html
4 319 0,18% 136,88 MB 3,17% /dicc_esplicantR.html
5 426 0,24% 129,60 MB 3,00% /dicc_esplicantM.html
6 1209 0,69% 90,96 MB 2,11% /stats/usage_201612.html
7 346 0,20% 82,19 MB 1,90% /dicc_esplicantF.html
8 342 0,19% 79,35 MB 1,84% /dicc_esplicantUW.html
9 392 0,22% 77,04 MB 1,78% /dicc_esplicantA_AA.html
10 308 0,18% 70,81 MB 1,64% /dicc_esplicantNO.html
... 158530 90,27% 2,48 GB 57,33% Ôte
Les 10 prumires d' on totå di 176 pådjes d' intrêye
# Riwaitaedjes des pådjes d' intrêye Li seu accès Stickiness Popularité (bon > 1) URL
1 2251 31,99% 1549 31,19% 1,2 /
2 1144 16,26% 1121 2,01% 1,0 /stats/usage_201612.html
3 582 8,27% 442 24,05% 1,0 /stats/usage_201203.html
4 220 3,13% 146 33,64% 1,1 /dicc_esplicantA_AA.html
5 202 2,87% 141 30,20% 0,9 /dicc_esplicantM.html
6 195 2,77% 146 25,13% 0,9 /dicc_esplicantB_BA.html
7 170 2,42% 104 38,82% 0,9 /dicc_esplicantP.html
8 148 2,10% 91 38,51% 1,2 /dicc_esplicantT_TE.html
9 147 2,09% 87 40,82% 1,0 /dicc_esplicantF.html
10 135 1,92% 78 42,22% 1,0 /dicc_esplicantR.html
... 1842 26,18% 1220     Ôte
Les 10 prumires d' on totå di 187 pådjes di rexhowe
# Riwaitaedjes des pådjes di rexhowe Popularité (bon > 1) URL
1 1895 26,42% 1,2 /
2 1143 15,93% 1,0 /stats/usage_201612.html
3 579 8,07% 1,0 /stats/usage_201203.html
4 226 3,15% 0,9 /dicc_esplicantB_BA.html
5 223 3,11% 0,9 /dicc_esplicantM.html
6 199 2,77% 1,1 /dicc_esplicantA_AA.html
7 180 2,51% 0,9 /dicc_esplicantP.html
8 175 2,44% 0,7 /dicc_esplicantUW.html
9 162 2,26% 0,8 /dicc_esplicantC_CA.html
10 148 2,06% 1,0 /dicc_esplicantF.html
... 2243 31,27%   Ôte
Les 30 prumîs d' on totå di 5561 sites
# Pådjes Hits Fitchîs Volume Vizites No d' lodjoe
1 9721 37,89% 9721 5,54% 9721 5,68% 804,30 MB 18,62% 58 0,63% 37.25.118.242
2 330 1,29% 330 0,19% 330 0,19% 72,87 MB 1,69% 60 0,66% 46.166.186.250
3 295 1,15% 295 0,17% 295 0,17% 64,04 MB 1,48% 52 0,57% 46.166.138.141
4 275 1,07% 275 0,16% 275 0,16% 43,70 MB 1,01% 16 0,17% 188.143.232.34
5 235 0,92% 235 0,13% 1 0,00% 334,53 kB 0,01% 1 0,01% 107.150.59.210
6 171 0,67% 215 0,12% 209 0,12% 38,00 MB 0,88% 52 0,57% 207.46.13.82
7 161 0,63% 195 0,11% 194 0,11% 29,56 MB 0,68% 43 0,47% 157.55.39.105
8 161 0,63% 565 0,32% 207 0,12% 17,65 MB 0,41% 76 0,83% 5.255.253.67
9 144 0,56% 144 0,08% 115 0,07% 326,99 kB 0,01% 26 0,28% 123.126.113.81
10 140 0,55% 140 0,08% 140 0,08% 30,55 MB 0,71% 27 0,30% 108.61.226.31
11 120 0,47% 120 0,07% 120 0,07% 25,25 MB 0,58% 23 0,25% 104.156.240.141
12 120 0,47% 120 0,07% 120 0,07% 20,40 MB 0,47% 14 0,15% 188.143.232.14
13 109 0,42% 109 0,06% 109 0,06% 17,42 MB 0,40% 14 0,15% 188.143.232.35
14 102 0,40% 102 0,06% 102 0,06% 17,93 MB 0,42% 12 0,13% 188.143.232.40
15 94 0,37% 94 0,05% 94 0,05% 15,05 MB 0,35% 16 0,17% 188.143.232.13
16 88 0,34% 88 0,05% 88 0,05% 14,43 MB 0,33% 14 0,15% 188.143.232.37
17 87 0,34% 87 0,05% 87 0,05% 15,25 MB 0,35% 12 0,13% 188.143.232.26
18 87 0,34% 87 0,05% 87 0,05% 14,12 MB 0,33% 13 0,14% 188.143.232.62
19 86 0,34% 112 0,06% 111 0,06% 14,89 MB 0,34% 25 0,27% 207.46.13.87
20 80 0,31% 80 0,05% 79 0,05% 9,26 MB 0,21% 12 0,13% 188.143.232.24
21 75 0,29% 75 0,04% 75 0,04% 6,14 MB 0,14% 62 0,68% 113.18.193.6
22 73 0,28% 88 0,05% 86 0,05% 17,13 MB 0,40% 25 0,27% 40.77.167.82
23 71 0,28% 71 0,04% 71 0,04% 11,33 MB 0,26% 12 0,13% 188.143.232.43
24 68 0,27% 68 0,04% 68 0,04% 5,63 MB 0,13% 51 0,56% 113.18.193.5
25 67 0,26% 67 0,04% 67 0,04% 10,09 MB 0,23% 10 0,11% 188.143.232.10
26 67 0,26% 84 0,05% 84 0,05% 14,16 MB 0,33% 16 0,17% 207.46.13.133
27 66 0,26% 66 0,04% 66 0,04% 10,35 MB 0,24% 10 0,11% 188.143.232.15
28 65 0,25% 65 0,04% 65 0,04% 5,38 MB 0,12% 56 0,61% 113.18.193.7
29 64 0,25% 64 0,04% 64 0,04% 5,30 MB 0,12% 56 0,61% 113.18.193.3
30 64 0,25% 64 0,04% 64 0,04% 5,30 MB 0,12% 37 0,40% 24.100.152.61
... 12367 48,21% 161797 92,13% 157865 92,29% 2,96 GB 68,60% 8251 90,16% Ôte
Les 10 prumîs d' on totå di 5561 sites pa volume
# Pådjes Hits Fitchîs Volume Vizites No d' lodjoe
1 9721 37,89% 9721 5,54% 9721 5,68% 804,30 MB 18,62% 58 0,63% 37.25.118.242
2 330 1,29% 330 0,19% 330 0,19% 72,87 MB 1,69% 60 0,66% 46.166.186.250
3 295 1,15% 295 0,17% 295 0,17% 64,04 MB 1,48% 52 0,57% 46.166.138.141
4 275 1,07% 275 0,16% 275 0,16% 43,70 MB 1,01% 16 0,17% 188.143.232.34
5 171 0,67% 215 0,12% 209 0,12% 38,00 MB 0,88% 52 0,57% 207.46.13.82
6 43 0,17% 1813 1,03% 1813 1,06% 31,39 MB 0,73% 6 0,07% 84.199.96.227
7 140 0,55% 140 0,08% 140 0,08% 30,55 MB 0,71% 27 0,30% 108.61.226.31
8 161 0,63% 195 0,11% 194 0,11% 29,56 MB 0,68% 43 0,47% 157.55.39.105
9 120 0,47% 120 0,07% 120 0,07% 25,25 MB 0,58% 23 0,25% 104.156.240.141
10 30 0,12% 1349 0,77% 1349 0,79% 23,11 MB 0,54% 5 0,05% 91.177.80.173
... 14367 56,01% 161170 91,77% 156613 91,55% 3,16 GB 73,08% 8810 96,26% Ôte
Les 10 prumîs d' on totå di 734 redjiblaedjes
# Pådjes URL
1 2698 10,52% http://www.lexilogos.com/wallon_dictionnaire.htm
2 1572 6,13% waibes walon.org
3 147 0,57% Google
4 108 0,42% http://nicotinellvendo.onlc.be/
5 105 0,41% https://westmedicalgroup.com/
6 102 0,40% http://top10-russian.com/russian-cazino-obzor/
7 101 0,39% http://pfic2010.com/
8 101 0,39% http://rinersidecasino.com/online-cazino-russian-casino-review/
9 100 0,39% http://ecasinowin.com/russian-casino-review/
10 100 0,39% http://gamb-obzor.com/russian-kazino/
... 22238 86,69% Ôte
Les 19 prumires d' on totå di 19 tchinnes di cweraedje
# Pådjes Cweraedjes
1 5 12,20% anything
2 5 12,20% vicareye wallon
3 4 9,76% sxe fime sechwars
4 3 7,32% wallon mot
5 3 7,32% wallons-croufieu
6 3 7,32% xhameas com
7 2 4,88% comment dit-on en wallon elle est cocue
8 2 4,88% moti.walon.org
9 2 4,88% oume waiide
10 2 4,88% photos mineurs charbonnages du hainaut
11 2 4,88% sikelete
12 1 2,44% boketp0rno
13 1 2,44% cog.ome assone in argentina
14 1 2,44% fime prono
15 1 2,44% fotoliyon
16 1 2,44% les.flers.merveyez
17 1 2,44% mrçatou fotou bolou
18 1 2,44% oidjecom
19 1 2,44% viyolè
Les 15 prumîs d' on totå di 243 betchteus
# Pådjes Betchteu
1 13874 54,08% Mozi
2 3750 14,62% Browser: Internet Explorer 6.0 (Win)
3 3292 12,83% Browser: Netscape 4.8
4 538 2,10% Spider: Googlebot
5 465 1,81% Oper
6 413 1,61% Browser: Opera
7 326 1,27% Browser: Internet Explorer 5.5 (Win)
8 180 0,70% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 156 0,61% Browser: Internet Explorer 7.0 (Win)
10 115 0,45% Browser: Safari (OSX)
11 87 0,34% Browser: Internet Explorer 4.5
12 73 0,28% Op
13 72 0,28% Browser: Internet Explorer 5.0
14 70 0,27% BoogleBot 2.0
15 68 0,27% Browser: Netscape v1.xx
... 10991 42,84% Ôte

Accès pa payis po decimbe 2016

Les 30 prumîs d' on totå di 64 payis
# Pådjes Hits Fitchîs Volume Payis
1 18181 70,87% 92720 52,79% 90443 52,87% 2,64 GB 61,08% Nén trové/Nén cnoxhou
2 3360 13,10% 7777 4,43% 6816 3,98% 464,98 MB 10,77% Estats Unis
3 1587 6,19% 58704 33,43% 58316 34,09% 896,21 MB 20,75% Beldjike
4 436 1,70% 6349 3,62% 6123 3,58% 93,02 MB 2,15% France
5 345 1,34% 578 0,33% 487 0,28% 15,70 MB 0,36% Chine
6 324 1,26% 2032 1,16% 1897 1,11% 42,27 MB 0,98% Almagne
7 245 0,96% 1339 0,76% 1172 0,69% 29,63 MB 0,69% Rweyåme Uni
8 239 0,93% 244 0,14% 180 0,11% 18,72 MB 0,43% Oucrinne
9 223 0,87% 345 0,20% 342 0,20% 2,02 MB 0,05% Tchekeye
10 131 0,51% 216 0,12% 181 0,11% 16,22 MB 0,38% Djapon
11 60 0,23% 167 0,10% 152 0,09% 5,02 MB 0,12% Rûsseye
12 51 0,20% 103 0,06% 89 0,05% 6,59 MB 0,15% Roumaneye
13 50 0,19% 156 0,09% 147 0,09% 5,97 MB 0,14% Itåleye
14 45 0,18% 939 0,53% 934 0,55% 16,40 MB 0,38% Canada
15 45 0,18% 45 0,03% 44 0,03% 7,08 MB 0,16% Hong Kong
16 37 0,14% 1255 0,71% 1236 0,72% 18,35 MB 0,42% Lussimbork
17 30 0,12% 315 0,18% 306 0,18% 4,69 MB 0,11% Bas Payis
18 27 0,11% 286 0,16% 264 0,15% 3,95 MB 0,09% Swisse
19 21 0,08% 506 0,29% 501 0,29% 7,47 MB 0,17% Espagne
20 19 0,07% 87 0,05% 84 0,05% 1,11 MB 0,03% Corêye (nonnrece)
21 18 0,07% 18 0,01% 12 0,01% 1,25 MB 0,03% Irlande
22 17 0,07% 713 0,41% 712 0,42% 12,19 MB 0,28% Finlande
23 14 0,05% 14 0,01% 1 0,00% 76,64 kB 0,00% Mongoleye
24 14 0,05% 18 0,01% 10 0,01% 670,40 kB 0,02% Suwede
25 12 0,05% 126 0,07% 115 0,07% 1,61 MB 0,04% Braezi
26 12 0,05% 25 0,01% 18 0,01% 547,49 kB 0,01% Pologne
27 11 0,04% 11 0,01% 2 0,00% 10,37 kB 0,00% Ostraleye
28 9 0,04% 58 0,03% 50 0,03% 824,06 kB 0,02% Taylande
29 7 0,03% 7 0,00% 1 0,00% 66,45 kB 0,00% Daenmåtche
30 7 0,03% 23 0,01% 17 0,01% 128,18 kB 0,00% Ourougway
... 76 0,30% 447 0,25% 407 0,24% 8,09 MB 0,19% Ôte